JUST IN: How FG, States, Zones’ll Spend N26.6trn In 2022
Save Our Nation (SON)
December 28, 2021
Kindly find the breakdown below;
Zones 2022 (bn) 2021 (bn) Capital Exp(bn) Recurrent Exp(bn)
S/East 1,003,134 890.688 650.88 350.854
S/West 2,555,278 2,297.73 1,350.681 1,086.109
S/South 2,349,881 2,289.142 1,327.403 988.673
N/East 1,097,725 970.665 578.459 518.988
N/Central 923 850.18 373.717 548.283
N/West 1,537,914 1,389.305 967.758 568.401
South 5,908,290 5,477,560 3,328,964 2,425,636
North 3,558,639 3,210,150 1,919,934 1,635,672
36 States 9,466,929 8,687,710 5,248,898 4,061,308
Fed Govt 17,126,874 14,440,000 5,467,404 6,909,850
Grand total 26,593,803 23,127,710 10,716,302 10,971,158
South-East
State 2022 (bn) 2021 (bn) Capital Exp(bn) Recurrent Exp(bn)
Abia 147.788 131.816 80.958 66.830
Anambra 141.9 143.7 81 60.9
Ebonyi 145.411 99.157 89.764 55.647
Enugu 186.635 169.845 115.158 71.477
Imo 381.4 346.170 284 96
Sub-total 1,003.134 890.688 650.88 350.854
South-West
State 2022(bn) 2021 (bn) Capital Exp(bn) Recurrent Exp(bn)
Ekiti 100.8 109.666 40.3 60.5
Lagos 1.38 trn 1.257trn 823.35 564.9
Ogun 350.74 338.6 170 154
Ondo 199.282 174.87 85.968 113.315
Osun 129.756 148.8 75.863 53.894
Oyo 294.7 268.8 155.2 139.5
Sub-total 2,555.278 2,297.73 1,350.681 1,086.109
South-South
State 2022(bn) 2021(bn) Capital Exp(bn) Recurrent Exp(bn)
Akwa Ibom 586.88 598.975 324.12 261.96
Bayelsa 310.728 329.03 110.98 199.748
Cross River 276 281.941 175 101
Delta 478.9 469.496 284.1 185.3
Edo 214.2 161.1 118.3 95.9
Rivers 483.173 448.6 314.903 144.765
Sub-total 2,349.881 2,289.142 1,327.403 988.673
North-East
State 2022(bn) 2021(bn) Capital Exp(bn) Recurrent Exp(bn)
Adamawa 163.68 140 64.7 98.8
Bauchi 197.475 213.9 112.418 85.058
Borno 267.921 248 172.536 95.386
Gombe 154.964 120.34 83.493 71.471
Taraba 149.785 141.625 71.712 78.073
Yobe 163.9 106.8 73.6 90.2
Sub-total 1,097.725 970.665 578.459 518.988
North-Central
State 2022(bn) 2021(bn) Capital Exp(bn) Recurrent Exp(bn)
Benue 155.611 134.3 56.819 98.792
Kogi 145.8 130 55.7 90.1
Kwara 189.495 169.167 104.791 84.704
Nasarawa 114.287 115.7 40.419 73.868
Niger 211 153.413 80 130
Plateau 106.807 147.6 35.988 70.819
Sub-total 923 850.18 373.717 548.283
North-West
State 2022(bn) 2021(bn) Capital Exp(bn) Recurrent Exp(bn)
Jigawa 177.796 178.28 91.142 83.119
Kaduna 278.58 237.52 184.53 94.05
Kano 221.2 217 131.8 88.5
Katsina 323.2 292.888 223.151 102.801
Kebbi 189.238 141.6 128.177 61.060
Sokoto 188.5 205.017 112.558 75.871
Zamfara 159.4 117 96.4 63
Sub-total 1,537.914 1,389.305 967.758 568.401
State Govts 9,466.9trn 8,687.7trn 5,248.9trn 4,061.3trn
Federal Govt 17,126.9trn 14,440trn 5,467.4trn 6,909.9trn
GRAND TOTAL 26.6trn 23.1trn 10.7trn 11trn
No comments:
Post a Comment